Customer Care
866.570.5474
Find My Rep
Sales Directory
Send Us Your RFP
Contact Quoting
To view deadlines, select requested effective date below. Submit all new groups to the Amwins Connect New Business Department before the deadline.
CARRIER | STATE(S) | EFFECTIVE | SUBMIT TO AMWINS BY |
---|---|---|---|
Aetna | FL | 1st of the month | November 21 |
FL | 15th of the month | December 06 | |
Allstate Benefits | FL, GA | 1st of the month | December 11 |
Ameritas | FL | 1st of the month | December 04 |
FL | 15th of the month | December 18 | |
Anthem | GA | 1st of the month | November 18 |
Equitable | FL, GA | 1st of the month | November 07 |
Florida Blue | FL | 1st of the month | November 18 |
FL | 15th of the month | December 03 | |
Guardian | FL | 1st of the month | November 25 |
Humana | FL | 1st of the month | December 06 |
MetLife | |||
Dental HMO | FL, GA | 1st of the month | November 06 |
All other lines | FL, GA | 1st of the month | December 04 |
Principal Life | FL, GA | 1st of the month | December 03 |
FL, GA | 15th of the month | December 18 | |
Sterling -- Submit group enrollment direct to Sterling by this date | |||
COBRA | FL, GA | 1st of the month | November 22 |
COBRA (with take-overs) | FL, GA | 1st of the month | November 14 |
HSA, HRA, FSA | FL, GA | 1st of the month | November 05 |
POP | FL, GA | 1st of the month | November 18 |
The Standard | FL, GA | 1st of the month | December 11 |
Unum | FL, GA | 1st of the month | November 18 |
Please contact your Amwins Connect Sales Representative if you need additional carrier partner deadlines OR if you require an extension for any deadline listed here.
Is your group enrolling under the 11/15 - 12/15 Special Enrollment Period (SEP) window? If so, be sure to reference the SEP Flyer for special submission dates and guidelines!
CARRIER | STATE(S) | EFFECTIVE | SUBMIT TO AMWINS BY |
---|---|---|---|
Aetna | FL | 1st of the month | December 19 |
FL | 15th of the month | January 08 | |
Allstate Benefits | FL, GA | 1st of the month | January 13 |
Ameritas | FL | 1st of the month | January 03 |
FL | 15th of the month | January 16 | |
Anthem | GA | 1st of the month | December 18 |
Equitable | FL, GA | 1st of the month | December 06 |
Florida Blue | FL | 1st of the month | December 18 |
FL | 15th of the month | December 31 | |
Guardian | FL | 1st of the month | December 27 |
Humana | FL | 1st of the month | December 31 |
MetLife | |||
Dental HMO | FL, GA | 1st of the month | December 06 |
All other lines | FL, GA | 1st of the month | January 06 |
Principal Life | FL, GA | 1st of the month | January 03 |
FL, GA | 15th of the month | January 17 | |
Sterling -- Submit group enrollment direct to Sterling by this date | |||
COBRA | FL, GA | 1st of the month | December 23 |
COBRA (with take-overs) | FL, GA | 1st of the month | December 13 |
HSA, HRA, FSA | FL, GA | 1st of the month | December 06 |
POP | FL, GA | 1st of the month | December 18 |
The Standard | FL, GA | 1st of the month | January 10 |
Unum | FL, GA | 1st of the month | December 18 |
Please contact your Amwins Connect Sales Representative if you need additional carrier partner deadlines OR if you require an extension for any deadline listed here.
CARRIER | STATE(S) | EFFECTIVE | SUBMIT TO AMWINS BY |
---|---|---|---|
Aetna | FL | 1st of the month | January 23 |
FL | 15th of the month | February 06 | |
Allstate Benefits | FL, GA | 1st of the month | February 12 |
Ameritas | FL | 1st of the month | February 05 |
FL | 15th of the month | February 19 | |
Anthem | GA | 1st of the month | January 15 |
Equitable | FL, GA | 1st of the month | January 08 |
Florida Blue | FL | 1st of the month | January 15 |
FL | 15th of the month | February 03 | |
Guardian | FL | 1st of the month | January 29 |
Humana | FL | 1st of the month | February 03 |
MetLife | |||
Dental HMO | FL, GA | 1st of the month | January 08 |
All other lines | FL, GA | 1st of the month | February 05 |
Principal Life | FL, GA | 1st of the month | February 04 |
FL, GA | 15th of the month | February 18 | |
Sterling -- Submit group enrollment direct to Sterling by this date | |||
COBRA | FL, GA | 1st of the month | January 24 |
COBRA (with take-overs) | FL, GA | 1st of the month | January 14 |
HSA, HRA, FSA | FL, GA | 1st of the month | January 09 |
POP | FL, GA | 1st of the month | January 22 |
The Standard | FL, GA | 1st of the month | February 11 |
Unum | FL, GA | 1st of the month | January 15 |
Please contact your Amwins Connect Sales Representative if you need additional carrier partner deadlines OR if you require an extension for any deadline listed here.
CARRIER | STATE(S) | EFFECTIVE | SUBMIT TO AMWINS BY |
---|---|---|---|
Aetna | FL | 1st of the month | February 21 |
FL | 15th of the month | March 06 | |
Allstate Benefits | FL, GA | 1st of the month | March 12 |
Ameritas | FL | 1st of the month | March 05 |
FL | 15th of the month | March 19 | |
Anthem | GA | 1st of the month | February 18 |
Equitable | FL, GA | 1st of the month | February 07 |
Florida Blue | FL | 1st of the month | February 18 |
FL | 15th of the month | March 03 | |
Guardian | FL | 1st of the month | February 26 |
Humana | FL | 1st of the month | March 03 |
MetLife | |||
Dental HMO | FL, GA | 1st of the month | February 06 |
All other lines | FL, GA | 1st of the month | March 05 |
Principal Life | FL, GA | 1st of the month | March 04 |
FL, GA | 15th of the month | March 18 | |
Sterling -- Submit group enrollment direct to Sterling by this date | |||
COBRA | FL, GA | 1st of the month | February 24 |
COBRA (with take-overs) | FL, GA | 1st of the month | February 14 |
HSA, HRA, FSA | FL, GA | 1st of the month | February 06 |
POP | FL, GA | 1st of the month | February 19 |
The Standard | FL, GA | 1st of the month | March 12 |
Unum | FL, GA | 1st of the month | February 18 |
Please contact your Amwins Connect Sales Representative if you need additional carrier partner deadlines OR if you require an extension for any deadline listed here.
Customer Care
866.570.5474
Find My Rep
Sales Directory
Send Us Your RFP
Contact Quoting